2025-12-19 19:22:51.9953|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AppSettings Loaded.  PTT Joystick Name: Alpha Flight Controls
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: Mouse  Mouse  Mouse
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: Keyboard  Keyboard  Keyboard
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: TouchScreen  TouchScreen  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: Bravo Throttle Quadrant  Bravo Throttle Quadrant  FirstPerson
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: MX Brio  MX Brio  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: TouchScreen  TouchScreen  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: TouchScreen  TouchScreen  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: MX Brio  MX Brio  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: VelocityOne Rudder  VelocityOne Rudder  Gamepad
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: USB KEYBOARD  USB KEYBOARD  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: MX Brio  MX Brio  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: ASUS XONAR U5  ASUS XONAR U5  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: USB KEYBOARD  USB KEYBOARD  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: Controller (TGZ Controller)  Controller (TGZ Controller)  Gamepad
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: MX Brio  MX Brio  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: MX Brio  MX Brio  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: Alpha Flight Controls  Alpha Flight Controls  Joystick
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: TouchScreen  TouchScreen  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: VelocityOne Rudder  VelocityOne Rudder  Supplemental
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: µBBI Interface 4  µBBI Interface 4  Supplemental
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: MX Brio  MX Brio  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Device: AURA LED Controller  AURA LED Controller  Device
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:52.7519|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:52.8309|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:52.8309|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:52.9060|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:52.9060|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:52.9784|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:52.9784|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.0509|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.0509|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.1235|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.1235|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.1984|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.1984|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.2714|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.2714|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.2714|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2025-12-19 19:22:53.3458|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.3458|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.3562|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.
2025-12-19 19:22:53.4316|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.4316|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.4316|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:22:53.5061|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.5061|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.5061|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:22:53.5793|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.5793|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.5793|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.
2025-12-19 19:22:53.6542|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.6542|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.6542|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:22:53.7272|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.7282|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.7282|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:22:53.8009|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:22:53.8009|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:22:53.8009|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:22:53.8009|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2025-12-19 19:22:55.1014|INFO|Pilot2ATC_3.Licensing.frmLicense|License Checked OK
2025-12-19 19:23:07.3112|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Program Started Pilot 2 ATC (P2A) - version 3.0.0.0_EarlyAccess  0.2.7A  12/19/2025 7:23:07 PM
2025-12-19 19:23:07.3112|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AIRAC Cycle: 2512
2025-12-19 19:23:07.9534|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Pilot2ATC® starting initialization.
2025-12-19 19:23:07.9534|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|NumberDecimalSeparator: 
2025-12-19 19:23:12.4525|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -.  CtlrShrtName: - - - - CtlrType: None
2025-12-19 19:23:15.9944|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:
2025-12-19 19:23:15.9944|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:
2025-12-19 19:23:15.9944|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Off
2025-12-19 19:23:15.9944|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Off
2025-12-19 19:23:15.9944|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Off
2025-12-19 19:23:15.9944|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Off
2025-12-19 19:23:18.2853|INFO|P2ADataLinq.ComChannel|Com1 set to - - - -          - - - -
2025-12-19 19:23:18.2853|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 119.525.  CtlrShrtName: - - - - CtlrType: None
2025-12-19 19:23:23.9061|INFO|P2ADataLinq.ComChannel|Com2 set to - - - -          119.52
2025-12-19 19:23:28.9003|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 3516
2025-12-19 19:23:29.0016|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded. 
2025-12-19 19:23:29.0016|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect Succeeded.
2025-12-19 19:23:29.0226|ERROR|P2ADataLinq.Helpers.XPVersionDetector|Could not inspect process 15196: Access is denied
2025-12-19 19:23:29.0226|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|SIM version: XP
2025-12-19 19:23:29.2587|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2025-12-19 19:23:29.3337|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.3337|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.3337|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.
2025-12-19 19:23:29.4094|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.4094|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.4094|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:23:29.4834|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.4834|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.4834|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:23:29.5595|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.5595|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.5595|INFO|P2ADataLinq.simJoystick|Joystick Device number 4 DeviceName: Alpha Flight Controls successfully activated.
2025-12-19 19:23:29.6339|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.6349|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.6349|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:23:29.7097|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.7097|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.7097|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:23:29.7809|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 7 devices loaded.
2025-12-19 19:23:29.7809|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2025-12-19 19:23:29.7809|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2025-12-19 19:23:29.7809|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2025-12-19 19:23:29.8017|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM events fired.
2025-12-19 19:23:29.8092|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM complete.
2025-12-19 19:23:29.8217|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: C:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\
2025-12-19 19:23:29.8217|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: C:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\
2025-12-19 19:23:44.0086|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|SimBrief FPln Importing: KMPJ DCT OLLAS V71 ELD V407 MOKPE DCT K3F3
2025-12-19 19:23:46.8690|INFO|P2ADataLinq.DataModel.Airport|GetRecommendedSID-RequestedRWy: RW03
2025-12-19 19:23:47.9161|INFO|P2ADataLinq.DataModel.Airport|GetRecommendedSTAR-RequestedRWy: RW18
2025-12-19 19:23:47.9397|INFO|P2ADataLinq.DataModel.Airport|GetRecommendedSTAR: No Star Selected.
2025-12-19 19:23:47.9397|INFO|P2ADataLinq.ATCMgr|AssignedRunway: RW18 - 
2025-12-19 19:23:47.9397|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: RNAV RW18 - 
2025-12-19 19:24:01.3461|INFO|P2ADataLinq.ATCMgr|Assigned Controller: None
2025-12-19 19:24:08.5658|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 619
2025-12-19 19:24:08.6115|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded. 
2025-12-19 19:24:08.6115|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: RNAV RW18 - 
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan: KMPJ OLLAS V71 ELD V407 EMG  MOKPE K3F3
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed SID: 
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed STAR: 
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed APPR: RNAV RW18 : 
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Cruise Alt: 7500
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|File Descent Rate: 1800
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan GS: 110
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed FP Type: VFR
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Dep: False
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Arr: False
2025-12-19 19:24:08.6115|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Pilot Rwy: True
2025-12-19 19:24:08.6115|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanFiled
2025-12-19 19:24:09.0905|INFO|P2ADataLinq.Data.FltPlan|CheckNextWaypoint: A
2025-12-19 19:28:32.0400|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|InterruptAudio in Listen 12/19/2025 7:28:32 PM
2025-12-19 19:28:32.0400|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:28:32.0400|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter Paused in Listen
2025-12-19 19:28:32.0560|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Started Listening
2025-12-19 19:28:35.1551|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:28:35.1551|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter UnPaused in Stop Listening
2025-12-19 19:28:35.2153|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Stopped Listening
2025-12-19 19:28:35.2809|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Speech:  Belaire Seven Whiskey Alpha Radio check
2025-12-19 19:28:35.2914|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Information
2025-12-19 19:28:59.5244|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|InterruptAudio in Listen 12/19/2025 7:28:59 PM
2025-12-19 19:28:59.5244|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:28:59.5244|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter Paused in Listen
2025-12-19 19:28:59.5324|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Started Listening
2025-12-19 19:28:59.6925|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 128.475.  CtlrShrtName: MEMPH Ctr CtlrType: Center
2025-12-19 19:29:02.6184|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:29:02.6184|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter UnPaused in Stop Listening
2025-12-19 19:29:02.6289|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Stopped Listening
2025-12-19 19:29:02.6394|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Speech:  Belaire Seven Whiskey Alpha Radio check
2025-12-19 19:29:02.6394|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Information
2025-12-19 19:29:02.7545|INFO|P2ADataLinq.Controller|GetInformationResponse: RadioCheck
2025-12-19 19:29:05.2273|INFO|P2ADataLinq.ComChannel|Com1 set to - - - -          121.67
2025-12-19 19:29:05.2356|INFO|P2ADataLinq.ChatterMgr|- - - - ChatterFolder: C:\Pilot2ATC_3_x64\Sounds\ATC_Chatter\Regions\United States\Controllers\
2025-12-19 19:29:05.8497|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Belaire Seven Whiskey Alpha You are loud and clear.
2025-12-19 19:29:05.8612|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:29:05.8707|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Steffan Online
2025-12-19 19:29:08.5641|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:29:08.5641|INFO|A.c0a0e4f0f922705579dcca7063389a951|Chatter UnPaused in OnTTSSpeechEnded
2025-12-19 19:29:08.5641|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:OnTTSSpeechEnded - No Response
2025-12-19 19:29:08.5641|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2025-12-19 19:29:19.7637|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initializing.
2025-12-19 19:29:19.7637|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initialized.
2025-12-19 19:29:19.7920|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadPTTJoystickSettings.  PTT Joystick Name: Alpha Flight Controls
2025-12-19 19:29:19.7920|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadSIMConnectJoystickSettings.  SIMConnect Joystick Name: 
2025-12-19 19:29:19.9366|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:29:41.2141|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|InterruptAudio in Listen 12/19/2025 7:29:41 PM
2025-12-19 19:29:41.2141|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:29:41.2141|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2025-12-19 19:29:41.2141|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter Paused in Listen
2025-12-19 19:29:41.2141|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Started Listening
2025-12-19 19:29:44.5442|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:29:44.5442|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter UnPaused in Stop Listening
2025-12-19 19:29:44.5442|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Stopped Listening
2025-12-19 19:29:44.5647|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Speech:  Belaire Seven Whiskey Alpha Radio check
2025-12-19 19:29:44.5647|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Information
2025-12-19 19:29:44.6422|INFO|P2ADataLinq.Controller|GetInformationResponse: RadioCheck
2025-12-19 19:29:45.1724|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Belaire Seven Whiskey Alpha You are loud and clear.
2025-12-19 19:29:45.1724|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:29:45.1724|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2025-12-19 19:29:45.1949|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Jenny Online
2025-12-19 19:29:51.2351|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:29:51.2351|INFO|A.c0a0e4f0f922705579dcca7063389a951|Chatter UnPaused in OnTTSSpeechEnded
2025-12-19 19:29:51.2351|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:OnTTSSpeechEnded - No Response
2025-12-19 19:29:51.2351|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2025-12-19 19:30:02.3469|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:30:41.3210|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Alt
2025-12-19 19:30:41.3210|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Alt
2025-12-19 19:30:41.3210|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Alt
2025-12-19 19:30:41.3210|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Alt
2025-12-19 19:34:42.4607|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|InterruptAudio in Listen 12/19/2025 7:34:42 PM
2025-12-19 19:34:42.4607|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:34:42.4607|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2025-12-19 19:34:42.4607|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter Paused in Listen
2025-12-19 19:34:42.4718|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Started Listening
2025-12-19 19:34:51.5391|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:34:51.5391|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter UnPaused in Stop Listening
2025-12-19 19:34:51.5391|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Stopped Listening
2025-12-19 19:35:16.8686|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|InterruptAudio in Listen 12/19/2025 7:35:16 PM
2025-12-19 19:35:16.8686|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:35:16.8686|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2025-12-19 19:35:16.8686|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter Paused in Listen
2025-12-19 19:35:16.8686|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Started Listening
2025-12-19 19:35:25.8999|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:35:25.8999|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter UnPaused in Stop Listening
2025-12-19 19:35:25.8999|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Stopped Listening
2025-12-19 19:35:25.9219|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Speech:  ready depart Belaire Seven Whiskey Alpha taking runway Three Eight Henley departing to the South a West good day
2025-12-19 19:35:25.9219|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Request
2025-12-19 19:35:25.9219|INFO|P2ADataLinq.Controller|RespondToPilot: No Action Subjects.  Subjects: PatternLocation;Runway;GroundOpsRunway;CompassDirection;CompassDirection;FlightDirection;FlightDirection;SalutationTime;SalutationType
2025-12-19 19:35:25.9380|INFO|P2ADataLinq.Controller|HandleTakeoffRequest
2025-12-19 19:35:26.6520|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: Belaire Seven Whiskey Alpha  Be advised you are holding short Zero Tree
2025-12-19 19:35:26.6520|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:35:26.6520|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2025-12-19 19:35:26.6520|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft Jenny Online
2025-12-19 19:35:32.7409|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:35:32.7510|INFO|A.c0a0e4f0f922705579dcca7063389a951|Chatter UnPaused in OnTTSSpeechEnded
2025-12-19 19:35:32.7510|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:OnTTSSpeechEnded - No Response
2025-12-19 19:35:32.7510|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2025-12-19 19:37:17.2937|INFO|P2ADataLinq.Controller|RespondToFlightTrigger: AircraftLiftoff
2025-12-19 19:37:17.2937|INFO|P2ADataLinq.FlightStateMgr|State Changed to: TakeoffVFR
2025-12-19 19:37:17.2937|ERROR|P2ADataLinq.FlightStateMgr|Error checking trigger: AircraftLiftoff : System.InvalidOperationException: Collection was modified; enumeration operation may not execute.
   at System.ThrowHelper.ThrowInvalidOperationException(ExceptionResource resource)
   at System.Collections.Generic.List`1.Enumerator.MoveNextRare()
   at P2ADataLinq.FlightStateMgr.CheckActiveTriggers()
2025-12-19 19:37:34.7089|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|InterruptAudio in Listen 12/19/2025 7:37:34 PM
2025-12-19 19:37:34.7089|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio 
2025-12-19 19:37:34.7089|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio 
2025-12-19 19:37:34.7089|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter Paused in Listen
2025-12-19 19:37:34.7195|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Started Listening
2025-12-19 19:37:42.9853|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio 
2025-12-19 19:37:42.9853|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Chatter UnPaused in Stop Listening
2025-12-19 19:37:43.0042|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Stopped Listening
2025-12-19 19:39:46.7843|INFO|P2ADataLinq.Controller|RespondToFlightTrigger: ReachedTowerRadius
2025-12-19 19:39:46.7843|INFO|P2ADataLinq.Controller|RespondToFlightTriggerValidated Trigger:ReachedTowerRadius
2025-12-19 19:39:46.7843|INFO|P2ADataLinq.Controller|rOnReachedTowerRadius
